Your Competitors Are Stuck at Borders. You're Not.
Global Domination Starts with Global Communications
While your competitors struggle with patchy international coverage, compliance nightmares, and quality degradation across borders, you’ll be closing deals in every market with communications that work flawlessly everywhere.
TrunkIQ doesn’t just offer global coverage – we deliver global superiority. Direct Tier 1 carrier relationships. Local regulatory mastery. Unified enterprise-grade performance from New York to New Delhi.
When geography stops limiting your business, nothing can.

The Infrastructure That Eliminates Borders
Premium Carrier Relationships in Every Market
Regulatory Compliance That Actually Works
Performance Standards That Never Compromise
Market Entry at Light Speed
Regional Dominance Zones
🇺🇸 North America: The Compliance Leader
🇬🇧 United Kingdom: The Financial Hub
🌎 Latin America: The Opportunity Territory
🇪🇺 European Union: The Privacy Fortress
🌏 Asia-Pacific: The Growth Engine
Coverage Intelligence Matrix
Complete Service Availability Across 160+ Countries Real-time visibility into exact capabilities for strategic planning
✓ Battle-Tested & Available: Premium quality with proven enterprise performance
✕ Strategic Development: Limited availability or planned expansion
Country | Local Numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | TrunkIQ Connect (Local Trunking) | TrunkIQ Reach (Global Termination) | Inbound SMS | Outbound A2P SMS | Outbound P2P SMS | Emergency Calling | Number Portability | Inbound Fax |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Algeria | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Anguilla | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Antigua and Barbuda | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Argentina | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Australia | ● | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ○ |
Austria | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ |
Bahamas | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Bahrain | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Barbados | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Belgium | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● |
Bolivia | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Bosnia And Herzegovina | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Brazil | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
British Virgin Islands | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Bulgaria | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Canada | ● | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ● | ● |
Cayman Islands | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Chile | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
China | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Colombia | ● | ○ | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Costa Rica | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Croatia | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Curacao | ○ | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Cyprus | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Czech Republic | ● | ○ | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ |
Denmark | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Dominica | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Dominican Republic | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ |
Ecuador | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
El Salvador | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Estonia | ○ | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
Finland | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
France | ● | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
French Guiana | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Georgia | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Germany | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Ghana | ○ | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Greece | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
Grenada | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Guadeloupe | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Guatemala | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Honduras | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Hong Kong | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
Hungary | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ |
Iceland | ● | ○ | ○ | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
India | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Indonesia | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Ireland | ● | ● | ○ | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
Israel | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
Italy | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ |
Jamaica | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Japan | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Kazakhstan | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Kenya | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Kuwait | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Kyrgyzstan | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Latvia | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Lithuania | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Luxembourg | ○ | ○ | ○ | ● | ○ | ● | ○ | ● | ○ | ● | ● | ○ |
Macao | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Malaysia | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Malta | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Martinique | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Morocco | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Mexico | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
Moldova | ○ | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Monaco | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Netherlands | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ● |
New Zealand | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Nicaragua | ○ | ○ | ● | ○ | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Nigeria | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
North Macedonia | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Norway | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Oman | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Panama | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Paraguay | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Peru | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Philippines | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Poland | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ● | ● | ○ |
Portugal | ○ | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Puerto Rico | ● | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ● | ● | ○ |
Qatar | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Reunion | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Romania | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
Saint Martin | ○ | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Saint Pierre And Miquelon | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Saudi Arabia | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Serbia | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Singapore | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Slovakia | ● | ○ | ● | ● | ● | ● | ○ | ○ | ○ | ● | ○ | ○ |
Slovenia | ● | ○ | ● | ● | ● | ● | ○ | ● | ○ | ● | ○ | ● |
South Africa | ● | ● | ○ | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
South Korea | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Spain | ● | ● | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ |
Sweden | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | ○ | ○ | ○ |
Switzerland | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Tajikistan | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Taiwan | ○ | ○ | ○ | ● | ○ | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Thailand | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ○ | ○ |
Trinidad and Tobago | ● | ● | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Tunisia | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Turkey | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Uganda | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Ukraine | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
United Arab Emirates | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
United Kingdom | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● |
United States | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Uruguay | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Uzbekistan | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● |
Venezuela | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
Vietnam | ● | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● |
The Global Advantage
Expansion Without Experimentation
Competitive Moats Through Communication
Revenue Without Borders
Scale Without Compromise
Global Performance Guarantees
160+ Countries: Direct carrier relationships ensuring premium quality everywhere
99.9% Global SLA: Consistent performance standards from Silicon Valley to Singapore
24-Hour Market Entry: Instant local presence through comprehensive DID inventory
Zero Regulatory Risk: Local compliance experts preventing costly violations
Unlimited Scale: Infrastructure that grows with your global ambitions
